Super Pro Points
Updated 10/20/08
Place Car Number Name Points
1 YX48 Bob Stieg 99
2 BX78 Ryan McCann 99
3 AX86 Scott Labudde 95
4 5X30 Chris Labudde 95
5 3X1X Bill Curtis 94
6 FX35 Justin Finefield 91
7 3X10 Mitch Vincent 89
8 AX99 Bob Anderson Jr. 89
9 3566 Bob Romano 88
10 5130 BRUCE KAUL 88
11 AX44 Brent Vincent 88
12 3X0N Scott McCann 87
13 XX81 Garth Morgan 87
14 3X6Y Chad Bradham 86
15 3X30 Jason Spittle 86
16 MX28 Leonard Davenport 85
17 355 Dave Ringelstetter 84
18 5XX1 Bob Moeller 83
19 BX3W Mike Wojtak 82
20 3X3J Jason Ackerman 82
21 3X14 Scotty Haas 81
22 SX57 Andrew DiPiazza 81
23 SX33 Shane Pope 80
24 VX38 Bruce Van Straten 80
25 531J Josh Goike 80
26 396C Larry Williamson 80
27 5337 Charlie Hamma 80
28 6X65 Ron Tallackson 80
29 TX66 Kevin Swartz 79
30 LX30 Kevin Haack 79
31 AX2X Jeremy Vangsness 78
32 GX29 GEORGE GENTZEL 78
33 1X39 Jerry Klas 77
34 3X1F Warren Widmayer 77
35 375X DAWN BAREFOOT LYNCH 76
36 BX97 Bobby Anderson 76
37 YX39 BOB SPITTLE 76
38 SX73 A.J. Dahlberg 76
39 JX35 John Coyle 75
40 FX98 Eric "Grubby" Anderson 75
41 YX93 Donna Spittle 75
42 RX24 Bob Disch 75
43 5343 MIKE BONEBRIGHT 75
44 2X4A Aaron Schadt 74
45 BX6X Brent Rutherford 74
46 BX09 Greg Higgins 74
47 CXAD Chad Vangsness 74
48 XXX5 Matthew Coulson 73
49 WX50 KEVIN WILBER 73
50 CX29 John Kauzlarich 73
51 AX35 Rob Stuczynski 73
52 3X4Z Cory Pavesich 73
53 3X6D Darren Burkhart 72
54 3X7Z Walt Gray / Jeff Land 72
55 HX01 Dan Kuik 72
56 3X1L Monty Fisher 72
57 A151 Jim Laughlin 71
58 WX13 Howard Schlueter 71
59 370B Jeff Jones 71
60 F391 Ted Cannon 71
61 XX50 Jere Ubinger 70
62 AX37 Tim Mosher 70
63 XX47 Steve Kness 70
64 GX45 Don Gallisath 69
65 LX14 Mark Wicker 69
66 6X03 Steve Labudde 68
67 8X03 Joe Pollich 68
68 5536 Myron Streit 68
69 TD4 BRIAN/RON FOLK 68
70 3X33 Al Pritchett 66
71 5X69 RAY SMITH 66
72 UX27 Larry Dempsey 65
73 3067 George Moravec 65
74 HX36 Jon Holley 65
75 4 Nick Folk 64
76 MX26 Barry Morris 64
77 RX52 Rick Wicker 63
78 380B Dave Ancel 62
79 5X57 Jim Folk 61
80 BX76 Troy Thompson 61
81 5982 Kelly Spears 59
82 WX77 Todd Hohn 58
83 JX14 Jeff Baldridge 58
84 KX52 Ken Kamba Jr. 57
85 5330 Ron Folk 54
86 3X9W Russ Stuczynski 54
87 SX24 Craig Shellman 54
88 SX04 Stephen Liss Jr. 53
89 A66 Joe Gagliano 52
90 377Y Ryan Fasano 52
91 1X94 Shawn Woodworth 49
92 5324 Mark Krupa 49
93 K200 JOHN LYNCH 48
94 388K Ed Spears 48
95 1948 JOHN BOSTON 48
96 5X02 Joel Gray 47
97 CX49 Dennis Buckley 45
98 351V DENNIS DIVALERIO 45
99 BX49 ROY KITTINGER 43
100 F388 Brian Shultis 43
101 542 Troy Finner 41
102 3X77 Ken Kendall 41
103 392L LARRY BOKAL 41
104 KX96 Jay Allen 41
105 LX15 Jeff Billeter 39
106 M514 Joe Schmall 39
107 G371 Kevin Lancaster 39
108 3705 Tim Genengels 39
109 3X9D RICH MASON 39
110 396 Jerry Cotton 38
111 3738 Willard Huss 38
112 307M Paul Pisanko 37
113 3X67 Joe Hansen 37
114 7X78 Don Hausler 36
115 A230 Bill Bretz 36
116 T35 DEREK HANSEN 35
117 4XX9 Don Dumdie 35
118 GX98 Randy Norris 34
119 516A Dave Perry 34
120 RX23 Richard Pena 34
121 338F SCOTT TYSON 34
122 345H Tom Williams 33
123 T522 Shawn Anderson 33
124 D3X83 Bill Butusov 33
125 B341 mATT GENSINI 32
126 W364 Herman Zehnder 32
127 B807 Greg Corwin 32
128 5X60 Donna Raupp 32
129 333A MIKE SCHLUETER 32
130 5509 Jeff Brost 32
131 320 MIKE SCHLUETER 32
132 AX21 VINCE MANGIARACINA 32
133 397N BRENT STEPHENSON 31
134 557E ANTHONY LAYNE 31
135 5707 MIKE EGGLESTON 31
136 BX17 Tony Anderson 29
137 B798 Steve Montalto 29
138 5219 JOHN BASTYR 29
139 3896 STEVE HAMILTON 29
140 51 JIM PREVO 28
141 L303 Frank Valencia 28
142 1955 GREG RULEAU 28
143 5179 Adrian Derring 28
144 337B Chris Bukotis 28
145 N314 JOHN NOESEN 28
146 D352 BARRY FISHER 28
147 S75 JOHN DIPIAZZA 28
148 A282 Jim Banke 27
149 A339 RYAN YEAGER 27
150 VX13 Tim Stein/Mike Southwick 26
151 A330 NORM DOBRINO 26
152 5570 John Davis Jr. 25
153 500F GREG ANTONIONI 25
154 B313 Corry Duncan 25
155 TD555
25
156 345B PATRICK MULLIGAN JR 25
157 H515 JERRY HEINECK 24
158 6917 DALE JONES 23
159 008 RON FLAGEL 23
160 5X17 RICK SCOTT 23
161 5X3C Tedd Schnitzler 23
162 F335 BRYAN CAMPBELL 23
163 319A John Schober 23
164 3492 Paul Ilosvay 22
165 L324 MIKE BALLARD 22
166 BX37 LYNN BUSCH 22
167 JX16 Troy Johnson 22
168 B394 Tom Buse 22
169 5X78 Joshua Champlin 22
170 0X15 STEVE KLOTZ 22
171 3X2A John Schadt 22
172 A229 ROBERT KENNEL 21
173 309W Geno Perepechko 21
174 338A TIM AIRNEY 21
175 T448 Jake Billeter 21
176 A201 Mark White 21
177 D348 JIM WINTERS 20
178 3852 DAVE MCWILLIAMS 20
179 L566 Gary Loeffelholz 20
180 3529 MARTIN KROZELL 20
181 WX28 Gary Siedschlag 20
182 5557 Anthony Layne 20
183 5X42 Carl Alden 20
184 5856 Lou Rausch 19
185 366K Kenny Kings 19
186 5428 Berry Mack 18
187 KX24 Pete Kreinbrink 18
188 YX31 DANNY POPE 18
189 5968 Mike Antonioni 18
190 5X9A JOHN SCHOBERG 17
191 R326 Mark Mansak 17
192 5949 Andy Helma 17
193 592 TODD WHITAKER 17
194 3857 Tony Schultz 17
195 SX66 BOB SPELIC 16
196 331F JUSTIN FORD 16
197 313B DON HENDERSON 16
198 LX37 Marty Johnson 16
199 SR1 RON FOLK 16
200 362 TIM CMAR 16
201 A228 DAVID MULLINS 16
202 FX30
16
203 GX78 Anthony Hammock 16
204 A341 FRED BERARDI JR 16
205 374T BEN POLLICH 15
206 SX06 Mike Sarauer 15
207 538 Bill Patrick 15
208 2911 ROBERT HABURN 15
209 3356 Lin Schryver 15
210 TX82 Dave Testin 15
211 355N JACK GARRY 15
212 398 Thomas Dipiazza 15
213 505 Jim Prevo 14
214 222 Gary Bradham 14
215 308T Todd Trench 14
216 R503 GREG SIMONSON 14
217 3045 Duane Kunzer 14
218 318G Rick Sipe 13
219 9813 Kevin Borkshell 13
220 5310 Howard Schlueter 13
221 2X00 RICK FULLER 13
222 5X04 Aaron Johnson 13
223 JX63 Jeff Swantz 13
224 5335 Jim Finefield 13
225 536 Johnny Scali Sr. 13
226 F586 JASON HUGGINS 13
227 2385 MARK CMAR 13
228 51XX LEROY LECLAIR 13
229 5160 Tony Leonard 13
230 5484 STEVE JAEGER 12
231 GX79 GARY WOOD 12
232 SX5X CLAYT EMMER 12
233 5644 VINCE NANNINI 12
234 3735 Dana Kleinhoffer 12
235 312
12
236 A161 DAVE WILCOX 12
237 5220 Steve Marquis 12
238 E318 Nathan Ford 12
239 C313 Troy Bogner 12
240 L372 David Strepek 12
241 7969 JEFF KUCHEL 12
242 7331 Rod Viehland 12
243 5002 Shawn Funk 12
244 3042
12
245 J354 JOSH SMITH 12
246 5167 JEREMY BOUSMAN 12
247 5553 Anthony Layne 12
248 3643 Tom Stoner 12
249 B349 RICK ROBERTSON 12
250 A454 Peter Sarauer 12
251 D310
11
252 5013 Jesse Leonard 11
253 555 RYAN SMITH 11
254 385A Robert Mortensen 11
255 5581 SCOTT DEYO 11
256 7806
11
257 A237 Guy Sparrow 11
258 566
11
259 3596
11
260 3736 Marty Gibson 11
261 5732 Johnny Diekema 11
262 A344
11
263 W361 Bill Moore 11
264 K546
11
265 5227 JASON KURKOSKY 11
266 521K RICHARD KURTH 11
267 510B Ken Barsema 11
268 GX70 Al Nigro 11
269 4X56 Buffy Wied 11
270 3732 DION & Derek Degnitz 11
271 363E Scott Blazekovich 11
272 Q332 BOB LEWIS 11
273 1827 Tim Flynn 11
274 DX52 Barry Fisher 11
275 393 Bill Worby 11
276 BX42 Dan Roth 10
277 532H Stu Harris 10
278 N398 Anthony Plude 10
279 3604 Tony Aiardo 10
280 A326 RONNIE ARNOLD 10
281 H67 GEORGE/KRIS FULLER 10
282 H64 SCOTT PICHETTE 10
283 K386 Rick Karker 10
284 5777 Ed Bousman 10
285 B330 Rich Penman 10
286 H527 Gary Schueneman 10
287 2668 BRIAN HUPPERT 10
288 594 Shawn Woodworth 10
289 X320 Brian Folk 10
290 P306
10
291 N363 Jeff Nelson 10
292 5216 John Bastyr 10
293 E513 Ryan Eisen 10
294 964T Marty Gibson Jr. 10
295 A343 Kyle Riley 10
296 2238
10
297 C347 Wendell Poole 10
298 954K Lonnie Kolwelter 10