With it’s limited number of entries and big money payout, the highly exclusive Firecracker Bracket Nationals (June 25-27, 2021) at Byron Dragway is among the most sought after events in bracket racing. The 128 available door car entries quickly sold out within hours while a very limited number of dragster entries remain available at the time this was published.
Click the button below to sign up for a dragster entry before they are sold out.

Entry list current as of May 15, 2021 at 7:00 AM CST.
| First | Last | Door Car | Dragster |
| Aaron | Johnson | 2 | |
| Aaron | Milton | 2 | |
| Aaron | Schadt | 1 | |
| Adam | Sweet | 1 | |
| Al | Griffey | 1 | |
| Alex | Bosak | 1 | 1 |
| Allen | Ent. | 1 | |
| Andrew | DiPiazza | 2 | |
| Andrew | Pavesich | 1 | |
| Andy | Schmall | 2 | |
| ANTHONY | LAYNE | 2 | |
| ANTHONY | LAYNE | 1 | |
| Barbara | Carlson | 1 | |
| Ben | Haugen | 1 | 1 |
| Bill | Butusov | 1 | |
| Bill | Chase | 1 | |
| Billy | Curtis Jr | 1 | 2 |
| Blake | Vangsness | 1 | |
| Bob | Chase | 1 | |
| Bob | Cramm | 1 | |
| Bobbi | Marquis | 1 | |
| Bobbi | Marquis | 1 | |
| Bobby | Ince | 2 | |
| Brandon | Phillips | 1 | |
| Brandon | Schmall | 1 | |
| Brent | Vincent | 1 | |
| Brett | Williamson | 1 | |
| Brian | Dumdie | 1 | |
| Brian | Lynch | 1 | |
| Brian | Mileham | 1 | |
| Bruce | Kaul | 1 | |
| Bryce | Miller | 1 | |
| Caileb | Beaird | 2 | |
| Chad | Bradham | 1 | |
| Chad | Cannon | 1 | |
| chad | covert | 1 | |
| Chad | Vangsness | 1 | |
| Charlie | Hamma | 1 | 1 |
| Chris | Sullivan | 1 | |
| Chris | Wicker | 2 | |
| Chris | Reynolds | 2 | |
| Clay | Schlueter | 1 | |
| Clifford | Cerutti | 1 | |
| Colin | Hurley | 2 | |
| Collin | Estes | 1 | 1 |
| Dale | Kuder | 1 | |
| Dale | Phillips | 1 | |
| Dale “Killer” | Jones | 1 | |
| Dan | Garry | 1 | |
| dan | kuik | 1 | |
| Dan | Narusiewicz | 1 | |
| Daniel | Pena | 1 | |
| Darrell | Gray | 1 | |
| Dave | Ancel | 3 | |
| David | Hearn | 1 | |
| david | moore | 1 | |
| David | Perry | 1 | |
| Dawn | Brings | 1 | |
| Dennis | DiValerio | 1 | |
| Derek | Degnitz | 2 | |
| Dominic | Bowden | 1 | |
| don | hansen | 1 | |
| Don’s | Auto Parts | 1 | 4 |
| Donny | Burleson | 1 | |
| Doug | Kruse | 1 | |
| Douglas W | Goode | 1 | |
| Drew | Beale | 2 | |
| Drew | Beale | 1 | |
| Duston | Wurtz | 2 | |
| Dylan | Gale | 1 | |
| Ed | Grisez | 4 | |
| Ed | Niemiec | 1 | |
| Ed | Banderowicz | 1 | |
| Eddie | Banderowicz Jr | 1 | |
| Edward | Shaughnessy | 1 | |
| Eric | Grace | 1 | |
| Eric | Pavesich | 2 | |
| Folk | Race Cars | 4 | 2 |
| Forrest | Lipke | 1 | |
| Frank | Valencia | 1 | |
| fred | berardi | 1 | |
| FTI | Performance | 2 | 4 |
| Gerald | Klas | 1 | |
| Glenn | Gordon | 2 | |
| Greg | Antonioni | 2 | |
| Greg | Cmar | 1 | |
| Greg | Huizenga | 1 | |
| Greg | Ruleau | 1 | |
| Hank | Mulligan | 2 | |
| Hayden | Bailey | 1 | |
| James | Laughlin | 1 | |
| James | Sibley | 1 | |
| james | zink | 1 | |
| Jamie | Huggins | 3 | |
| Jared | Balk | 1 | |
| Jared | Balk | 1 | |
| Jason | Renz | 1 | |
| Jay | Larsen | 2 | |
| Jean | Milton | 1 | |
| Jeff | Billeter | 1 | |
| Jeff | Cheney | 2 | |
| Jeff | Jones | 1 | |
| Jeff | Land | 1 | |
| Jeff | Lombness | 1 | |
| Jeffrey | Larsen | 1 | |
| Jeremy | Bousman | 2 | |
| Jeremy | Bousman | 1 | |
| Jeremy | Vangness | 1 | |
| Jill Hein | livingston | 1 | |
| Jill Hein | livingston | 1 | |
| Jim | Oliver | 1 | |
| joe | covert | 1 | |
| Joe | Hansen | 1 | |
| John | Davis | 1 | |
| John | Davis | 1 | |
| John | DiPiazza | 1 | |
| John | Schober | 1 | 1 |
| Johnny | Brandon Jr | 1 | |
| Johnny | Brandon Sr | 1 | |
| jon | holley | 1 | |
| Joshua | Goike | 1 | |
| Justin | Ford | 1 | |
| Kamryn | Mason | 1 | |
| Kelly | Spears | 1 | |
| Ken | Barsema | 1 | |
| Kenny | Norup | 1 | |
| Kevin | Haack | 1 | |
| Kevin | Robertson | 1 | |
| Kevin | Swartz | 1 | |
| Kevin | Wilber | 1 | 1 |
| Kip | Norup | 1 | |
| Lane | Dicken | 2 | |
| Lane | Zuidema | 1 | |
| Lou | Rausch | 1 | |
| Luke | Bogacki | 1 | 1 |
| Lynn | Bignell | 1 | |
| Mark | Nettesheim | 1 | |
| Mark | Wicker | 1 | |
| Maureen | Lancaster | 2 | |
| Mike | Hobson | 1 | |
| Mike | Bonebright | 1 | |
| Mike | Schlueter | 1 | |
| Mike | Shepherd | 1 | |
| Mitchell | Vincent | 2 | 1 |
| Monty | Fisher | 2 | |
| Morris | Olsen | 1 | |
| Myron | Striet | 1 | |
| Nate | Kelley | 1 | |
| Nick | Smith | 1 | |
| Nick | Hastings | 2 | |
| Nicolas | Gaines | 2 | |
| pat | gillespie | 1 | |
| Patrick | Hill | 1 | |
| Patrick | Pulver | 1 | |
| patrick | urdahl | 1 | 1 |
| Randy | Folk | 1 | |
| Ray | Smith | 1 | |
| Rich | Mason | 1 | |
| Rick | Livingston | 1 | |
| Rick | Rucker | 1 | |
| Ricky | Pena | 2 | |
| Robert | Highland | 1 | |
| Roger | Morris | 1 | |
| Ronald | Tallacksen | 1 | |
| Ryan | Fasano | 1 | |
| Ryan | Paske | 1 | |
| Scott | Cook | 1 | |
| Scott | Labudde | 1 | |
| scott | mccann | 1 | |
| Scott | Zimmerman | 1 | |
| Shane | Boney | 2 | |
| Shane | Pope | 3 | 3 |
| Shawn | Deters | 2 | |
| shawn | woodworth | 2 | |
| Stephen | Mroz | 1 | |
| Steve | Law | 4 | |
| Steven | Kaefer | 1 | |
| Taylor | Schlueter | 1 | |
| Tim | Vincent | 1 | |
| Todd | Hohn | 2 | |
| tom | dauber | 1 | |
| Tom | Gall | 2 | |
| torry | williams | 1 | 1 |
| Travis | Reutzel | 1 | |
| Troy | Boeke | 1 | |
| Vince | Mangiaracina | 1 | |
| Wendel | Kerley | 1 | |
| Will | Holloman | 2 | |
| Zac | Fulcher | 1 |



