Jr. Street 2022 Point Standings
# | Name | Total | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 |
375 | Logan Jones | 16 | 2 | 5 | 2 | 4 | 3 |
3381 | Brandon Swartz | 15 | 2 | 4 | 5 | 2 | 2 |
364 | Mikayla Highland | 14 | 5 | 3 | 2 | 2 | 2 |
304 | Ben Acker | 12 | 4 | 2 | 3 | 3 | 0 |
071X | BreeAnn Covell | 11 | 0 | 0 | 4 | 5 | 2 |
3D | Dresden Burkhart | 9 | 3 | 2 | 0 | 0 | 4 |
C27 | Cailie Cannon | 7 | 2 | 2 | 0 | 0 | 3 |
604 | Olivia Kreyer | 5 | 0 | 0 | 0 | 0 | 5 |
082X | Brindy Covell | 2 | 0 | 0 | 0 | 0 | 2 |
2 points show | |||||||
1 point every round win |