Below is the current entry list for Midwest Index Shootout Series as of 7:45 AM CDT on September 28, 2021.

Jimmie Moore | Index – Pro Avenger (10.20) |
Nick Vasquez | Index – Pro Avenger (10.20) |
Donald V Fenlon | Index – Pro Avenger (10.20) |
Jason Hawkins | Index – Pro Avenger (10.20) |
Mike Tortorice | Index – Pro Avenger (10.20) |
Lee Kapustka | Index – Pro Avenger (10.20) |
SCOTT FROST | Index – Pro Avenger (10.20) |
Kevin Goodwin | Index – Pro Avenger (10.20) |
Ritchie Whitmore | Index – Pro Avenger (10.20) |
Danny Ortiz | Index – Pro Avenger (10.20) |
Charles l Gronau jr | Index – Pro Avenger (10.20) |
Jim ilosvay | Index – Pro Avenger (10.20) |
edward l frost | Index – Pro Avenger (10.20) |
Michael Tortorice | Index – Pro Avenger (10.20) |
Doug Lancaster | Index – Pro Avenger (10.20) |
Marty Thornton | Index – Pro Dominator (9.50) |
Rick Vickers | Index – Pro Dominator (9.50) |
Jim McMillan | Index – Pro Dominator (9.50) |
chris decarlo | Index – Pro Dominator (9.50) |
Justin Kamp | Index – Pro Dominator (9.50) |
John Reese | Index – Pro Dominator (9.50) |
Jim Pydo | Index – Pro Extreme (8.60) |
Jim Hickey | Index – Pro Extreme (8.60) |
jeff smith | Index – Street Brawler (13.00 & Slower) |
Anthony Parks | Index – Street Brawler (13.00 & Slower) |
Bob mann | Index – Street Brawler (13.00 & Slower) |
Tracy Reeder | Index – Street Brawler (13.00 & Slower) |
Travis beer | Index – Street Brawler (13.00 & Slower) |
Jen Rosendahl | Index – Street Brawler (13.00 & Slower) |
Danny LaForte | Index – Street Heat (11.00, 11.25, 11.50, 11.75) |
jerry wescott | Index – Street Heat (11.00, 11.25, 11.50, 11.75) |
Brian payne | Index – Street Heat (11.00, 11.25, 11.50, 11.75) |
Jeffery Jacobs | Index – Street Heat (11.00, 11.25, 11.50, 11.75) |
William Norman | Index – Street Heat (11.00, 11.25, 11.50, 11.75) |
Shane Pope | Index – Street Heat (11.00, 11.25, 11.50, 11.75) |
Dylon Terry | Index – Street Intimidator (12.00, 12.25, 12.50, 12.75) |
Keith Deluca | Index – Street Intimidator (12.00, 12.25, 12.50, 12.75) |
Trevor Beer | Index – Street Intimidator (12.00, 12.25, 12.50, 12.75) |
Steven Klinger | Index – Street Intimidator (12.00, 12.25, 12.50, 12.75) |
Craig Garcia | Index – Street Intimidator (12.00, 12.25, 12.50, 12.75) |
Emma Ballard | Index – Street Limited (10.80) |
Beau Thompson | Index – Street Limited (10.80) |
Benjamin Bacon | Index – Street Limited (10.80) |
Shane Pope | Index – Street Limited (10.80) |
Bob Disch | Index – Street Limited (10.80) |
